A total of 34 sales were recorded in Nelson Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Dec 6 2013 | 5 Nelson Road | £390,000 | Terraced | Freehold |
| Aug 16 2013 | 20a Nelson Road | £380,000 | Terraced | Freehold |
| Aug 13 2013 | 28 Nelson Road | £368,500 | Terraced | Freehold |
| Jul 19 2013 | 7 Nelson Road | £370,000 | Terraced | Freehold |
| Oct 26 2012 | 29 Nelson Road | £365,000 | Terraced | Freehold |
| Oct 12 2012 | 40 Nelson Road | £395,000 | Terraced | Freehold |
| Nov 11 2011 | 11 Nelson Road | £318,000 | Terraced | Freehold |
| Aug 19 2011 | 34 Nelson Road | £300,000 | Terraced | Freehold |
| Oct 15 2010 | 20a Nelson Road | £360,000 | Terraced | Freehold |
| Jul 28 2010 | 12 Nelson Road | £345,000 | Semi-detached | Freehold |
| Jul 16 2010 | 19a Nelson Road | £340,000 | Terraced | Freehold |
| Jan 14 2010 | 1 Nelson Road | £359,950 | Terraced | Freehold |
| Dec 7 2009 | 5 Nelson Road | £310,000 | Terraced | Freehold |
| Aug 14 2009 | 16a Nelson Road | £296,500 | Terraced | Freehold |
| Aug 28 2008 | 6 Nelson Road | £315,000 | Terraced | Freehold |
| Jul 3 2008 | 1 Nelson Road | £362,000 | Terraced | Freehold |
| Jan 21 2008 | 17 Nelson Road | £345,000 | Terraced | Freehold |
| Oct 31 2007 | 19 Nelson Road | £330,000 | Semi-detached | Freehold |
| Oct 19 2007 | 28 Nelson Road | £332,500 | Terraced | Freehold |
| Feb 23 2007 | 27 Nelson Road | £310,000 | Terraced | Freehold |
| Feb 1 2007 | 32 Nelson Road | £350,000 | Terraced | Freehold |
| Dec 20 2006 | 4 Nelson Road | £306,000 | Terraced | Freehold |
| Aug 11 2006 | 20a Nelson Road | £276,000 | Terraced | Freehold |
| May 26 2006 | 40 Nelson Road | £250,000 | Terraced | Freehold |
| May 5 2006 | 38 Nelson Road | £285,000 | Terraced | Freehold |
| May 2 2006 | 13 Nelson Road | £290,000 | Terraced | Freehold |
| Mar 9 2006 | 17 Nelson Road | £270,000 | Terraced | Freehold |
| Feb 17 2006 | 5 Nelson Road | £265,000 | Terraced | Freehold |
| Aug 18 2005 | 18 Nelson Road | £260,000 | Terraced | Freehold |
| Jul 25 2005 | 29 Nelson Road | £300,000 | Terraced | Freehold |
| Jul 15 2005 | 11 Nelson Road | £245,000 | Terraced | Freehold |
| Mar 9 2005 | 18 Nelson Road | £275,000 | Terraced | Freehold |
| Feb 22 2005 | 33 Nelson Road | £265,000 | Terraced | Freehold |
| Jan 24 2005 | 4 Nelson Road | £223,000 | Terraced | Freehold |
Average Sold Prices for Nelson Road
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 32 | £314,920 |
| Semi-detached | 2 | £337,500 |
| All | 34 | £316,249 |
Map showing Nelson Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry